C6000
Oxygen bomb calorimeter
- High end
- 3 measurement modes
- Optimized sample management
The C6000 calorimeter operates in accordance with all current calorimetry standards (DIN, ISO, ASTM, GOST, GB). The user can choose between 3 start-up temperatures (22°C, 25°C and 30°C) for the different measurement modes. The C6000 calorimeter saves measuring time thanks to a faster heat transfer (spherical shape of the decomposition vessel and reduced wall thickness)
Advantages
C6000 advantages
- Multiple interfaces (PC, Ethernet, SD card, scale, printer)
- Automatic switch-on
- Automatic water filling and emptying
- Automatic filling, ventilation and rinsing of the decomposition tank
- Quick and easy sample preparation
- Easy to use
C6000 Packages
- Calorimetric bomb C 6010 (or C6012 for halogenated products)
- Recirculating Cooler RC 2 basic
- Set of hoses C 200.RC
- Consumables for installation and calibration
Specifications
C6000
Measurement range | max. 40,000 J / 9,560 cal |
Resolution | 0.0001 K |
Reproducibility (1g of benzoic acid NBS39i) | 0.05 à 0.15 %RSD |
Dimensions | 500 × 450 × 450 mm |
Weight | 29 kg |
Operating conditions | 20 - 25 °C |
Humidity rate authorized | 80 % |
Power | 100 - 240 V |
Frequency | 50 / 60 Hz |
Power consumption | 1700 W |
Protection rate | DIN EN 60529 IP 20 |
PC interface | Série 9 broches (M) RS 232 |
Balance | Série 9 broches (M) RS 232 |
Printer | USB-B, Ethernet |
Compliance | DIN 51900, DIN CEN/TS 16023, DIN SPEC 19524, DIN EN 15400, DIN EN ISO 1716, DIN EN ISO 9831, DIN EN 15170, DIN EN ISO 18125, DIN EN 14918, ISO 1928, ASTM D5865, ASTM D5468, ASTM D4809, ASTM D240, GB T213 |
Operating temperatures | 22 °C, 25 °C et 30 °C |
Automatic features | Automatic water filling & emptying Automatic oxygen, ventilation & rinsing Determination of ignition and ignition energy for each experiment |
Cooling (RC2 cooler) | Min/max coolant temperature: 12 °C/27 °C Permissible working pressure of the refrigerant 1.5 bar |
Isoperibolic measurement mode | 4 min |
Adiabatic measurement mode | 5 min |
Dynamic measurement mode | 6 min |
Ressources
Ask for a quote