Advantages
Optimised mobility and range
Designed for easy portability, the METAVISION-MX+ is mounted on a self-contained trolley with a long-life battery (up to 8 hours’ runtime) and an intuitive touchscreen. Its robust design is built to withstand harsh industrial environments, making it an ideal solution for workshops or production sites.
Transport is made easy: the Metavision-MX+ fits into a standard car boot.
Comprehensive and high-performance on-site analysis
The METAVISION-MX offers fast, accurate and comprehensive elemental analysis, directly in the field, without the need for a laboratory. Thanks to its optical emission technology and a very wide range of analysable elements, it enables the composition of alloys to be identified and monitored, including critical UV elements, with a high degree of reliability.
The Metavision-MX+ analyses carbon, sulphur, phosphorus, boron and nitrogen with detection limits ranging from 5 to 40 ppm.
Intuitive interface and extensive library
The METAVISION-MX+ software interface is easy to use, with clear menus and results displayed in real time. The machine also comes with an extensive library of metallic shades, making it easier to positively identify materials and sort them in accordance with international standards.
Applications
Alloy analysis
PMI verification
Specifications
| Technology | Arc/Spark Optical Emission |
| Type | Mobile |
| Format options | Mobile / Benchtop |
| Available Factory Calibrations | Ferrous, Aluminium, Copper, Zinc, Nickel, Titanium |
| Alloys | Custom programmes for alloys based on the above |
| Detector Type | Multi-CMOS |
| Wavelength coverage | 170-620 nm |
| UVis Smart Probe (Inluding C, S, P, N) | Yes |
| Spark Probe | Yes |
| Arc Probe | Yes |
| Time to swap probes | <10 seconds |
| Battery life | 8 Hours |
| Number of burns per charge | ~800 |
| Fast charging | Yes, 80% charge in less than 10 minutes |
| Optional Metalib Pro metal colour library | Over 350,000 metal grades from more than 74 countries |
| Elemental coverage | 55+ |
| Nitrogen (N) in Steels | Up to 20 ppm |
| Sodium (Na) & lithium (Li) in aluminium | Yes |
| RoHS Elements (Pb, Hg, Cd) | Yes |
| Standardisation Technology | Smart STD (Single-sam^le Technique) |
| Size (Benchtop) | 472mm (L) x 640mm (W) x 905mm (H) |
| Weight (Benchtop) | ~31 Kgs |
| Size (including all modules) | 585mm (L) x 690mm (W) x 1380mm (H) |
| Weight (including all modules) | ~70 Kgs |
| Operating Temperature | 0 - 45˚C |
| Storage Temperature | -10 - 50˚C |
| Relative Humidity | 20-80 % (Non-condensing) |
| Shock Proof Safety | Yes |
| Dust Proof Design | Yes |
| Splash Proof Design | Yes |



















